You’re in the right place if you love breakfast or can’t resist a good sandwich. The Starbucks breakfast sandwiches menu contains warm, filling options that pair perfectly with your morning coffee.
Whether you’re heading to work or just grabbing a bite on the go, there’s something here to start your day right.
From bacon and egg classics to plant-based favorites, every sandwich is made fresh, tastes great, and gives you that satisfying first bite you look forward to.
This guide will help you explore what’s on the menu, what each sandwich includes, and how to pick the one that suits your morning mood best.
Starbucks Breakfast Sandwiches
Item | Size | Price (USD) | Calories (kcal) |
---|---|---|---|
Egg, Pesto & Mozzarella Sandwich | 1 Piece 146 g | $6.25 | 390 |
Bacon, Gouda & Egg Sandwich | 1 Piece 120 g | $6.25 | 360 |
Double-Smoked Bacon, Cheddar & Egg | 1 Piece 148 g | $6.45 | 500 |
Sausage, Cheddar & Egg Sandwich | 1 Piece 157 g | $5.45 | 480 |
Turkey Bacon, Cheddar & Egg White | 1 Piece 120 g | $5.45 | 230 |
Impossible Breakfast Sandwich | 1 Piece 150 g | $6.45 | 420 |
Avocado Spread | 1 Serving 57 g | $1.45 | 90 |
🔹 Size Notes: Starbucks breakfast sandwiches typically come in one standard size, suitable for a single serving.
🔹 Avocado Spread comes in a pre-portioned 2-ounce container.
Ingredients
Sandwich | Bread/Base | Main Fillings | Cheese/Sauce |
---|---|---|---|
Egg, Pesto & Mozzarella Sandwich | Cheddar & onion bialy (enriched wheat, cheddar cheese, onions) | Egg frittata patty (eggs, yogurt, cheeses, seasonings), kale pesto | Part-skim mozzarella |
Bacon, Gouda & Egg Sandwich | Artisan roll (enriched wheat flour) | Applewood-smoked bacon, Parmesan egg frittata | Aged Gouda |
Double-Smoked Bacon, Cheddar & Egg | Croissant bun (enriched wheat flour, butter) | Double-smoked bacon, fried egg patty (whole eggs, milk) | Sharp cheddar |
Sausage, Cheddar & Egg Sandwich | English muffin (enriched wheat flour) | Pork sausage patty, cage-free eggs | Aged cheddar |
Turkey Bacon, Cheddar & Egg White | Wheat English muffin (enriched wheat flour) | Turkey bacon, cage-free egg whites | Reduced-fat white cheddar |
Impossible Breakfast Sandwich | Sesame ciabatta bun (enriched wheat flour) | Plant-based Impossible sausage, fried egg patty | Aged cheddar |
Chicken, Maple Butter & Egg Sandwich | Toasted oat biscuit roll (enriched wheat flour) | Breaded chicken breast, fluffy scrambled-style egg patty | Maple butter spread |
Avocado Spread | – | Fresh avocado mixed with sea salt, lime juice, and spices | No cheese – smooth avocado-only spread |
Allergens
Item | Description | Egg | Milk | Wheat |
---|---|---|---|---|
Egg, Pesto & Mozzarella Sandwich | Cage-free eggs, kale pesto, and mozzarella on a cheddar-onion bialy. | ✅ | ✅ | ✅ |
Bacon, Gouda & Egg Sandwich | Smoked bacon, cage-free eggs, and aged Gouda on an artisan roll. | ✅ | ✅ | ✅ |
Double-Smoked Bacon, Cheddar & Egg | Double-smoked bacon, sharp cheddar, and egg on a croissant bun. | ✅ | ✅ | ✅ |
Sausage, Cheddar & Egg Sandwich | Savory sausage, cheddar cheese, and eggs on an English muffin. | ✅ | ✅ | ✅ |
Turkey Bacon, Cheddar & Egg White | Turkey bacon, reduced-fat white cheddar, and egg whites on a wheat English muffin. | ✅ | ✅ | ✅ |
Impossible Breakfast Sandwich | Plant-based sausage, egg, and cheddar cheese on a ciabatta bun. | ✅ | ✅ | ✅ |
Avocado Spread | Hand-scooped avocado mixed with lime, sea salt, and spices — perfect as a spread or dip. | ❌ | ❌ | ❌ |
Legend:
- ✅ = Contains allergen
- ❌ = Does not contain allergen
Allergen Information
- Contains: Wheat (gluten), egg, milk (dairy)
- May Contain: Soy (via soy-type flavor), due to shared equipment or minor ingredients
Add-On Note:
- Avocado Spread (Optional): Contains fresh avocado, lime juice, sea salt — no dairy, vegan-friendly.
Nutrition
Item | Calories | Total Fat | Saturated Fat | Cholesterol | Sodium | Carbs | Fiber | Sugars | Protein |
---|---|---|---|---|---|---|---|---|---|
Egg, Pesto & Mozzarella Sandwich | 390 kcal | 16 g | 6 g (30%) | 175 mg (58%) | 790 mg | 36 g | 2 g | 1 g | 21 g |
Bacon, Gouda & Egg Sandwich | 360 kcal | 18 g | 8 g (40%) | 185 mg (62%) | 850 mg | 33 g | 2 g | 2 g | 19 g |
Double-Smoked Bacon, Cheddar & Egg | 500 kcal | 28 g | 12 g (60%) | 215 mg (72%) | 980 mg | 40 g | 2 g | 3 g | 21 g |
Sausage, Cheddar & Egg Sandwich | 480 kcal | 29 g (45%) | 10 g (50%) | 165 mg (55%) | 880 mg | 34 g | 1 g | 2 g | 18 g |
Turkey Bacon, Cheddar & Egg White | 230 kcal | 6 g | 3.5 g (18%) | 25 mg (8%) | 560 mg | 28 g | 3 g | 2 g | 17 g |
Impossible Breakfast Sandwich | 430 kcal | 23 g | 8 g (40%) | 180 mg (60%) | 830 mg | 36 g | 3 g | 4 g | 22 g |